KF-402 Krant: Difference between revisions
Nomad Terror (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|type = Medium Fighter | |type = Medium Fighter | ||
|manufacturer = | |manufacturer = | ||
|primary user = Empire | |primary user = [[user:=Kilrathi Empire]] | ||
|additional users = | |additional users = | ||
|introduction = | |introduction = | ||
|retirement = | |retirement = | ||
|nicknames = | |nicknames = | ||
|length = | |length = 32 | ||
|mass = 16.6 | |mass = 16.6 | ||
|mass booster = | |mass booster = | ||
Line 20: | Line 20: | ||
|dome = | |dome = | ||
|cost = | |cost = | ||
|max yaw = | |max yaw = 7 | ||
|max pitch = | |max pitch = 10 | ||
|max roll = | |max roll = 7 | ||
|acceleration = | |acceleration = | ||
|acceleration description= Good | |acceleration description= Good | ||
Line 33: | Line 33: | ||
|mileage = | |mileage = | ||
|min velocity = | |min velocity = | ||
|cruise velocity = | |cruise velocity = 200 | ||
|def velocity = | |def velocity = | ||
|max velocity = 360 | |max velocity = 360 | ||
Line 58: | Line 58: | ||
|turrets = | |turrets = | ||
|missiles =[[Stalker HS]] (3)<br> | |missiles =[[Stalker HS]] (3)<br> | ||
[[Fang FF]] (1) | |||
[[Fang FF]] (1 | |||
|bomber loadout = | |bomber loadout = | ||
|wild weasel loadout = | |wild weasel loadout = | ||
Line 72: | Line 71: | ||
|cloak = | |cloak = | ||
|jump drive = | |jump drive = | ||
|fore shield = | |fore shield = 8 | ||
|aft shield = | |aft shield = 8 | ||
|left shield = | |left shield = | ||
|right shield = | |right shield = | ||
Line 86: | Line 85: | ||
|enhanced def shield recharge = | |enhanced def shield recharge = | ||
|enhanced max shield recharge = | |enhanced max shield recharge = | ||
|front armor = | |front armor = 9 | ||
|rear armor = | |rear armor = 10 | ||
|left armor = | |left armor = 8 | ||
|right armor = | |right armor = 8 | ||
|engine = | |engine = | ||
|engine 1 = | |engine 1 = | ||
Line 137: | Line 136: | ||
|image2 = image:wc1krant4.gif|thumb|300px | |image2 = image:wc1krant4.gif|thumb|300px | ||
|caption2 = Krant Target Identification, circa 2654. | |caption2 = Krant Target Identification, circa 2654. | ||
|source = [[Claw Marks]] | |||
}} | }} | ||
The '''Krant''' was a [[Kilrathi]] medium fighter. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | The '''Krant''' was a [[Kilrathi]] medium fighter. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. |
Latest revision as of 05:09, 13 November 2011
KF-402 Krant | |
---|---|
Type | Medium Fighter |
Primary User | Kilrathi Empire |
General Characteristics | |
Length | 32 meters |
Mass | 16.6 tonnes |
Performance | |
Maximum Yaw | 7 dps |
Maximum Pitch | 10 dps |
Maximum Roll | 7 dps |
Acceleration | Good |
Velocity | |
Cruise | 200 kps |
Maximum | 360 kps |
Afterburner | |
Maximum Afterburner | 1120 kps |
Armament | |
Guns | |
Laser Cannons (2) | |
Default Missile Loadout | |
Stalker HS (3) Fang FF (1) | |
Defense | |
Shields | |
Fore | 8 cm equivalent |
Aft | 8 cm equivalent |
Armor | |
Front | 9 cm |
Rear | 10 cm |
Right | 8 cm |
Left | 8 cm |
Krant Target Identification, circa 2654. | |
Source | Claw Marks |
The Krant was a Kilrathi medium fighter. It was included in Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.
A pre-war design with a round-about success story, the Krant was initially put into service as a short-range interceptor. The design proved largely unimpressive and ultimately the initial model saw very little service. As the war began in earnest both sides scrambled to find new ways to deliver antimatter torpedoes―and outfitting the Krant as a light 'dive bomber' proved successful. Dedicated Kilrathi bomber pilots developed a famous tactic in which they would bear straight down on capital ships without reacting to enemy fighter cover. The bomber also proved adaptable to the suicide tactics popular among early war commanders. A single-use jump drive could be mounted on-board a Krant for launching such attacks from a system away. The Krant has no ejection system.
The Krant space-frame was later re-used as a capable medium fighter which served throughout the Vega Campaign and beyond. The top-scoring Kilrathi ace of his era, Khajja nar Ja'targk ("The Fang"), accumulated 99 kills flying a Krant before his death in 2654. The Krant would ultimately go on to serve on the front lines for the majority of the Terran-Kilrathi War. It was also a popular choice among the elite guard units; a Krant squadron was among those defending Vukar Tag in 2667.
Joan's Fighting Spacecraft - Vega Sector Supplement for 2654.092
Class | Medium Fighter |
---|---|
Length | 32 meters |
Mass | 16.6 tonnes |
Max Velocity: | 360 KPS |
Cruising velocity: | 280 KPS |
Afterburner Velocity: | 1360 KPS |
Acceleration: | Good |
Max. YPR | 7/10/7 DPS |
Weapons | Laser Cannon (2) |
Stalker HS (3) | |
Claw IR (1) | |
Fang FF (1) | |
Armor (Fore/Aft/Sides) | 9/10/8 cm |
Shields (Fore/Aft) | 8 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | none |
Jump Capable: | No |
Official Authorized Wing Commander Confederation Handbook
The Krant seems to have predated the current conflict, but Intelligence believes that it was relatively little used, until it proved useful against Confed cap ships.
The Krant is more heavily defended, but much less maneuverable, than the Dralthi. It appears to have been originally designed for cap-ship defense. When the development of meson shielding made capital ships effectively immune to conventional ship-to-ship missiles, the Kilrathi pressed the Krant into service as a dive-bomber, capable of delivering a pair of antimatter torpedoes to a meson-shielded target. In that capacity the Krant has become (along with long-range strategic missiles) the Kilrathi's primary anti-cap-ship asset, a function which has currently nearly displaced their original purpose.
When configured for defensive operations the Krant deploys with four missiles and no torpedoes; when attacking an enemy cap ship it mounts torpedoes but no missiles. Krant bombers are virtually unique among Kilrathi pilots, in that they do not dogfight an enemy―they deliver their load to their target, and immediately return to their carrier to reload. (If possible. The Kilrathi have also been known to send Krant through jump points with one-use jump drives on suicide missions against Confed targets.)
Under normal mission conditions Krant are not jump-capable. They possess the same targeting and tractor systems as the Dralthi. Their life-support systems are capable of supporting a Kilrathi for about 15 hours. Like all Kilrathi ships, they possess no ejection system.
Class | Medium Fighter |
---|---|
Length | 11 meters |
Mass | 11 tonnes |
Max Velocity: | 360 KPS |
Cruising velocity: | 280 KPS |
Afterburner Velocity: | 1360 KPS |
Acceleration: | Good |
Max. YPR | 7/10/7 DPS |
Weapons | Laser Cannon (2) |
Missile (4) or Torpedo Mount (2) | |
Armor (Fore/Aft/Sides) | 6/6/5 cm |
Shields (Fore/Aft) | 6 cm |
Shield Recharge: | 5 seconds |
Missile Decoys: | none |
Jump Capable: | No |
Images
Krant as seen in Super Wing Commander