Template:Infobox Ship: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 66: | Line 66: | ||
{{#if:{{{max pitch|<noinclude>-</noinclude>}}}| | {{#if:{{{max pitch|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Maximum Yaw''' | {{!}} style="text-align:left;" {{!}} '''Maximum Yaw''' | ||
{{!}} {{{max pitch}}} | {{!}} {{{max pitch}}} dps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{max pitch|<noinclude>-</noinclude>}}}| | {{#if:{{{max pitch|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Maximum Pitch''' | {{!}} style="text-align:left;" {{!}} '''Maximum Pitch''' | ||
{{!}} {{{max pitch}}} | {{!}} {{{max pitch}}} dps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{max roll|<noinclude>-</noinclude>}}}| | {{#if:{{{max roll|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Maximum Roll''' | {{!}} style="text-align:left;" {{!}} '''Maximum Roll''' | ||
{{!}} {{{max roll}}} | {{!}} {{{max roll}}} dps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{acceleration|<noinclude>-</noinclude>}}}| | {{#if:{{{acceleration|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Acceleration''' | {{!}} style="text-align:left;" {{!}} '''Acceleration''' | ||
{{!}} {{{acceleration}}} | {{!}} {{{acceleration}}} k/s<sup>2</sup> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{rotational acc|<noinclude>-</noinclude>}}}| | {{#if:{{{rotational acc|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Rotational Acceleration''' | {{!}} style="text-align:left;" {{!}} '''Rotational Acceleration''' | ||
{{!}} {{{rotational acc}}} | {{!}} {{{rotational acc}}} k/s<sup>2</sup> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 94: | Line 94: | ||
{{#if:{{{min velocity|<noinclude>-</noinclude>}}}| | {{#if:{{{min velocity|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Minimum''' | {{!}} style="text-align:left;" {{!}} '''Minimum''' | ||
{{!}} {{{min velocity}}} | {{!}} {{{min velocity}}} kps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 100: | Line 100: | ||
{{#if:{{{cruise velocity|<noinclude>-</noinclude>}}}| | {{#if:{{{cruise velocity|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Cruise''' | {{!}} style="text-align:left;" {{!}} '''Cruise''' | ||
{{!}} {{{cruise velocity}}} | {{!}} {{{cruise velocity}}} kps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{def velocity|<noinclude>-</noinclude>}}}| | {{#if:{{{def velocity|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Default''' | {{!}} style="text-align:left;" {{!}} '''Default''' | ||
{{!}} {{{def velocity}}} | {{!}} {{{def velocity}}} kps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{max velocity|<noinclude>-</noinclude>}}}| | {{#if:{{{max velocity|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Maximum''' | {{!}} style="text-align:left;" {{!}} '''Maximum''' | ||
{{!}} {{{max velocity}}} | {{!}} {{{max velocity}}} kps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 120: | Line 120: | ||
{{#if:{{{max afterburner velocity|<noinclude>-</noinclude>}}}| | {{#if:{{{max afterburner velocity|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Maximum Afterburner''' | {{!}} style="text-align:left;" {{!}} '''Maximum Afterburner''' | ||
{{!}} {{{max afterburner velocity}}} | {{!}} {{{max afterburner velocity}}} kps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{max afterburner acceleration|<noinclude>-</noinclude>}}}| | {{#if:{{{max afterburner acceleration|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Max Acceleration''' | {{!}} style="text-align:left;" {{!}} '''Max Acceleration''' | ||
{{!}} {{{max afterburner acceleration}}} | {{!}} {{{max afterburner acceleration}}} k/s<sup>2</sup> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 140: | Line 140: | ||
{{#if:{{{booster velocity|<noinclude>-</noinclude>}}}| | {{#if:{{{booster velocity|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Velocity''' | {{!}} style="text-align:left;" {{!}} '''Velocity''' | ||
{{!}} {{{booster velocity}}} | {{!}} {{{booster velocity}}} kps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{booster acceleration|<noinclude>-</noinclude>}}}| | {{#if:{{{booster acceleration|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Acceleration''' | {{!}} style="text-align:left;" {{!}} '''Acceleration''' | ||
{{!}} {{{booster acceleration}}} | {{!}} {{{booster acceleration}}} k/s<sup>2</sup> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 161: | Line 161: | ||
{{#if:{{{jet velocity|<noinclude>-</noinclude>}}}| | {{#if:{{{jet velocity|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Velocity''' | {{!}} style="text-align:left;" {{!}} '''Velocity''' | ||
{{!}} {{{jet velocity}}} | {{!}} {{{jet velocity}}} kps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{jet acceleration|<noinclude>-</noinclude>}}}| | {{#if:{{{jet acceleration|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Acceleration''' | {{!}} style="text-align:left;" {{!}} '''Acceleration''' | ||
{{!}} {{{jet acceleration}}} | {{!}} {{{jet acceleration}}} k/s<sup>2</sup> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 176: | Line 176: | ||
{{#if:{{{jet yaw|<noinclude>-</noinclude>}}}| | {{#if:{{{jet yaw|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Maximum Yaw''' | {{!}} style="text-align:left;" {{!}} '''Maximum Yaw''' | ||
{{!}} {{{jet yaw}}} | {{!}} {{{jet yaw}}} dps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{jet pitch|<noinclude>-</noinclude>}}}| | {{#if:{{{jet pitch|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Maximum Pitch''' | {{!}} style="text-align:left;" {{!}} '''Maximum Pitch''' | ||
{{!}} {{{jet pitch}}} | {{!}} {{{jet pitch}}} dps | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{jet roll|<noinclude>-</noinclude>}}}| | {{#if:{{{jet roll|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;" {{!}} '''Maximum Roll''' | {{!}} style="text-align:left;" {{!}} '''Maximum Roll''' | ||
{{!}} {{{jet roll}}} | {{!}} {{{jet roll}}} dps | ||
{{!}}- | {{!}}- | ||
}} | }} |
Revision as of 15:18, 12 November 2011
Darket | |
---|---|
Darket are special! | |
Type | Light Fighter |
Manufacturer | Kilrathi |
Primary User | Kilrathi Empire |
Additional Users | Mercenaries |
Introduction | 2668 |
Nicknames | Deuces |
General Characteristics | |
Length | 12.8 meters |
Mass | 73 tonnes |
Core Damage Points | 13888 |
Performance | |
Maximum Yaw | 50 dps |
Maximum Pitch | 50 dps |
Maximum Roll | 50 dps |
Acceleration | jkh k/s2 |
Rotational Acceleration | 888 k/s2 |
Velocity | |
Minimum | 100 kps |
Cruise | 300 kps |
Default | 420 kps |
Maximum | 500 kps |
Afterburner | |
Maximum Afterburner | 1000 kps |
Max Acceleration | ljkhjlh k/s2 |
Fuel | 3000 fuelos |
Booster Pod | |
Velocity | fffff kps |
Acceleration | ffff k/s2 |
Fuel | fff |
Jet | |
Velocity | 44 kps |
Acceleration | 44 k/s2 |
Fuel | 44 |
Maximum Yaw | 44 dps |
Maximum Pitch | 44 dps |
Maximum Roll | 44 dps |
Rotational Acceleration | 44 |
Armament | |
Gun Power | 4 |
Maximum Recharge | 4 |
Default Recharge | 4 |
Minimum Recharge | 4 |
Guns | sdg |
Missiles | 2 Paw DFs |
Turrets | asdgs |
Armor | 1/2/3/4 cm |
Components | 50 bridges 500 dp |
Shield Power | 3333 |
Max Recharge | 3 |
Default Recharge | 33 |
Minimum Recharge | 333 |
Shields | sadg |
Fighter Complement | 0 |
Decoys | 5 |
Cloak | sdg |
Jump Drive | No |
Crew | 1 |
Gun Mounts | 500 |
Missile Mounts | 599 |
Module Mounts | 200 |
Cost | 5,000,000,000 CR |
Dome | DOME??? |
Cargo | None |
Cargo Bays | None |
Devices | none |
Stupid, smelly Darket |
This infobox is for use with both fighters and capital ships. To the right all of the potential lines are displayed.
{{infobox Ship |faction = |name = |type = |manufacturer = |image = image: |caption = |primary user = |additional users = |introduction = |nicknames = |length = |mass = |core = |max yaw = |max pitch = |max roll = |max velocity = |def velocity = |min velocity = |cruise velocity = |max afterburner velocity = |acceleration = |max afterburner acceleration = |afterburner fuel = |booster velocity = |booster acceleration = |booster fuel = |rotational acc = |jet velocity = |jet acceleration = |jet fuel = |jet yaw = |jet pitch = |jet roll = |jet rotational acc = |gun power = |max gun recharge = |def gun recharge = |min gun recharge = |guns = |missiles = |turrets = |armor = |components = |shield power = |max shield recharge = |def shield recharge = |min shield recharge = |shields = |fighter complement = |decoys = |cloak = |jump drive = |crew = |devices = |gunmounts = |missilemounts = |modulemounts = |cargo = |cargobays = |cost = |dome = |image2 = |caption2 = }}