Talk:F-44 Rapier II: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Are the Missiles right here? according to the ships database the A and B variants have spiculums not javelins! --[[User:madman|madman]] 16.56, 30 July 2010 | Are the Missiles right here? according to the ships database the A and B variants have spiculums not javelins! --[[User:madman|madman]] 16.56, 30 July 2010 | ||
== Variant Comparison == | |||
{|border="3" cellpadding="2" | |||
|- | |||
! width="80pt" |Stat\Variant | |||
! width="150pt" |YF-44 (2654) | |||
! width="150pt" |F-44A (2654) | |||
! width="150pt" |F-44B (2654) | |||
! width="150pt" |F-44C (2654) | |||
! width="150pt" |F-44G (2654) | |||
! width="150pt" |F-44H (2654) | |||
! width="150pt" |Blade (2701) | |||
! width="150pt" |Vanguard (2701) | |||
! width="150pt" |Cavalier (2701) | |||
|- | |||
| Length: | |||
| 24 meters | |||
| 24 meters | |||
| 24 meters | |||
| 19 meters | |||
| 19 meters | |||
| 19 meters | |||
| 19 meters | |||
| 19 meters | |||
| 19 meters | |||
|- | |||
| Mass: | |||
| 13.5 metric tonnes | |||
| 13.5 metric tonnes | |||
| 13.5 metric tonnes | |||
| 15.0 metric tonnes | |||
| 15.0 metric tonnes | |||
| 15.0 metric tonnes | |||
| 15.0 metric tonnes | |||
| 18.0 metric tonnes | |||
| 20.0 metric tonnes | |||
|- | |||
| Max Velocity: | |||
| 450 kps | |||
| 450 kps | |||
| 450 kps | |||
| 450 kps | |||
| 450 kps | |||
| 450 kps | |||
| 415 kps | |||
| 365 kps | |||
| 300 kps | |||
|- | |||
| Max Afterburner velocity: | |||
| 1300 kps | |||
| 1300 kps | |||
| 1300 kps | |||
| 1300 kps | |||
| 1300 kps | |||
| 1300 kps | |||
| 815 kps | |||
| 690 kps | |||
| 570 kps | |||
|- | |||
| Acceleration: | |||
| Excellent | |||
| Excellent | |||
| Excellent | |||
| Excellent | |||
| Excellent | |||
| Excellent | |||
| 150 k/s^2 | |||
| 150 k/s^2 | |||
| 150 k/s^2 | |||
|- | |||
| Max Y/P/R: | |||
| 10/10/10 deg/s | |||
| 10/10/10 deg/s | |||
| 10/10/10 deg/s | |||
| 10/10/10 deg/s | |||
| 10/10/10 deg/s | |||
| 10/10/10 deg/s | |||
| 90/90/90 deg/s | |||
| 75/75/75 deg/s | |||
| 65/65/65 deg/s | |||
|- | |||
| Shields: | |||
| 8.5fb cm | |||
| 7.0fb cm | |||
| 8.5fb cm | |||
| 8.5fb cm | |||
| 8.5fb cm | |||
| 11.5fb cm | |||
| 280 cm | |||
| 230 cm | |||
| 280 cm | |||
|- | |||
| Armor: | |||
| 6.5f/5lr/5.5r cm | |||
| 6.5f/3lr/4.0r cm | |||
| 8.5f/5.0lr/8.5r cm | |||
| 6.5f/5.0lr/5.5r cm | |||
| 6.5f/5.0lr/6.5r cm | |||
| 7.5f/6.5lr/7.5r cm | |||
| 415 cm | |||
| 500 cm | |||
| 550 cm | |||
|- | |||
| Guns: | |||
| MK 25 [[Laser Cannon]] (2), MK 40F Neutron Gun (2) | |||
| MK 25 [[Laser Cannon]] (2), MK 40F Neutron Gun (2) | |||
| MK 25 [[Laser Cannon]] (2), MK 40F Neutron Gun (2) | |||
| MK 25 [[Laser Cannon]] (2), MK 40F Neutron Gun (2) | |||
| MK 25 [[Laser Cannon]] (2), Particle Gun (2) | |||
| MK 25 [[Laser Cannon]] (2), Particle Gun (2) | |||
| Meson Blaster (2), Tachyon Gun (2) | |||
| [[Laser Cannon]] (2), Neutron Gun (2) | |||
| Ionic Pulse Cannon (2), [[Laser Cannon]] (2) | |||
|- | |||
| Missile Hardpoints: | |||
| 1x2 Dart DF, 1x2 Pilum FF, 1x1 Spiculum IR | |||
| 1x2 Dart DF, 1x2 Pilum FF, 1x1 Spiculum IR | |||
| 1x4 Dart DF, 1x4 Pilum FF, 1x2 Spiculum IR | |||
| 1x2 Dart DF, 1x2 Pilum FF, 1x1 MAMV | |||
| 1x2 Dart DF, 1x2 Pilum FF, 1x2 Javelin HS | |||
| 1x2 Dart DF, 1x2 Pilum FF, 1x2 Javelin HS | |||
| 3x20 (60DF), 2x5 (10HS) | |||
| 4x20 (80DF), 3x5 (15Porcupine) | |||
| 4x20 (80DF), 2x10 (20IR) | |||
|- | |||
| Missile Decoys: | |||
| none | |||
| none | |||
| none | |||
| none | |||
| 2 Chaff | |||
| 2 Chaff | |||
| none | |||
| none | |||
| unlimited | |||
|- | |||
| Devices: | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Sonar, Shield Battery, Gun Power Core | |||
| Deployable Turret, Sonar, Gun Power Core, Gun Battery | |||
| Deployable Turret, Shield Power Core, Shield Battery | |||
|- | |||
| Jump Capable: | |||
| No | |||
| No | |||
| Yes | |||
| No | |||
| No | |||
| No | |||
| Yes | |||
| Yes | |||
| Yes | |||
|} |
Revision as of 21:49, 31 July 2011
Another multi-variant mess...thanks Arena... :) ... --Dundradal 18:44, 13 June 2010 (UTC)
Are the Missiles right here? according to the ships database the A and B variants have spiculums not javelins! --madman 16.56, 30 July 2010
Variant Comparison
Stat\Variant | YF-44 (2654) | F-44A (2654) | F-44B (2654) | F-44C (2654) | F-44G (2654) | F-44H (2654) | Blade (2701) | Vanguard (2701) | Cavalier (2701) |
---|---|---|---|---|---|---|---|---|---|
Length: | 24 meters | 24 meters | 24 meters | 19 meters | 19 meters | 19 meters | 19 meters | 19 meters | 19 meters |
Mass: | 13.5 metric tonnes | 13.5 metric tonnes | 13.5 metric tonnes | 15.0 metric tonnes | 15.0 metric tonnes | 15.0 metric tonnes | 15.0 metric tonnes | 18.0 metric tonnes | 20.0 metric tonnes |
Max Velocity: | 450 kps | 450 kps | 450 kps | 450 kps | 450 kps | 450 kps | 415 kps | 365 kps | 300 kps |
Max Afterburner velocity: | 1300 kps | 1300 kps | 1300 kps | 1300 kps | 1300 kps | 1300 kps | 815 kps | 690 kps | 570 kps |
Acceleration: | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | 150 k/s^2 | 150 k/s^2 | 150 k/s^2 |
Max Y/P/R: | 10/10/10 deg/s | 10/10/10 deg/s | 10/10/10 deg/s | 10/10/10 deg/s | 10/10/10 deg/s | 10/10/10 deg/s | 90/90/90 deg/s | 75/75/75 deg/s | 65/65/65 deg/s |
Shields: | 8.5fb cm | 7.0fb cm | 8.5fb cm | 8.5fb cm | 8.5fb cm | 11.5fb cm | 280 cm | 230 cm | 280 cm |
Armor: | 6.5f/5lr/5.5r cm | 6.5f/3lr/4.0r cm | 8.5f/5.0lr/8.5r cm | 6.5f/5.0lr/5.5r cm | 6.5f/5.0lr/6.5r cm | 7.5f/6.5lr/7.5r cm | 415 cm | 500 cm | 550 cm |
Guns: | MK 25 Laser Cannon (2), MK 40F Neutron Gun (2) | MK 25 Laser Cannon (2), MK 40F Neutron Gun (2) | MK 25 Laser Cannon (2), MK 40F Neutron Gun (2) | MK 25 Laser Cannon (2), MK 40F Neutron Gun (2) | MK 25 Laser Cannon (2), Particle Gun (2) | MK 25 Laser Cannon (2), Particle Gun (2) | Meson Blaster (2), Tachyon Gun (2) | Laser Cannon (2), Neutron Gun (2) | Ionic Pulse Cannon (2), Laser Cannon (2) |
Missile Hardpoints: | 1x2 Dart DF, 1x2 Pilum FF, 1x1 Spiculum IR | 1x2 Dart DF, 1x2 Pilum FF, 1x1 Spiculum IR | 1x4 Dart DF, 1x4 Pilum FF, 1x2 Spiculum IR | 1x2 Dart DF, 1x2 Pilum FF, 1x1 MAMV | 1x2 Dart DF, 1x2 Pilum FF, 1x2 Javelin HS | 1x2 Dart DF, 1x2 Pilum FF, 1x2 Javelin HS | 3x20 (60DF), 2x5 (10HS) | 4x20 (80DF), 3x5 (15Porcupine) | 4x20 (80DF), 2x10 (20IR) |
Missile Decoys: | none | none | none | none | 2 Chaff | 2 Chaff | none | none | unlimited |
Devices: | N/A | N/A | N/A | N/A | N/A | N/A | Sonar, Shield Battery, Gun Power Core | Deployable Turret, Sonar, Gun Power Core, Gun Battery | Deployable Turret, Shield Power Core, Shield Battery |
Jump Capable: | No | No | Yes | No | No | No | Yes | Yes | Yes |