New ore deposits located on (planet): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (→Report) |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''New ore deposits located on | '''New ore deposits located on [planet]''' is a [[News Bulletin]] posted to the [[Commerce and Communications Network]] in [[2790]]. The article denotes a 25% decrease in the price of either [[cesium]], [[lythia]], [[iridium]], [[platinum]] or [[rhodium]] on the specified planet. | ||
== Report == | == Report == | ||
New ore deposits located on | New ore deposits located on [planet]<BR> | ||
[name] writes <BR> | |||
Surveyors have discovered extensive quantities of mineable ore on | Surveyors have discovered extensive quantities of mineable ore on [planet], and preliminary extraction is already taking place. Prices have dropped considerably, and mercantile activity has increased greatly, presumably due to the substantial profits to be made in export. <BR> | ||
[[Category:News_Bulletins]] | [[Category:News_Bulletins]] |
Revision as of 22:04, 3 July 2011
New ore deposits located on [planet] is a News Bulletin posted to the Commerce and Communications Network in 2790. The article denotes a 25% decrease in the price of either cesium, lythia, iridium, platinum or rhodium on the specified planet.
Report
New ore deposits located on [planet]
[name] writes
Surveyors have discovered extensive quantities of mineable ore on [planet], and preliminary extraction is already taking place. Prices have dropped considerably, and mercantile activity has increased greatly, presumably due to the substantial profits to be made in export.