Photon cannon: Difference between revisions
The Terran Knowledge Bank
(Created page with "{{infobox Weapon |faction = terran |name = Photon Cannon |type = Cannon |warhead = |manufacturer = |image = |caption = |introduction = |length = |damage = 37 dpph (40 - Kilrat...") |
mNo edit summary |
||
Line 25: | Line 25: | ||
==[[Wing Commander: Armada]]== | ==[[Wing Commander: Armada]]== | ||
===Gunnery Officer's Report=== | ===Gunnery Officer's Report=== | ||
The photon cannon came into service recently and falls into the category of sophisticated arms. Although it depletes blaster power quickly, the damage potential is high enough that a single shot can down your ship if you're not careful. With long-range and high velocity, the effectiveness of the photon is second only to the [[Reaper Cannon|reaper cannon]]. | |||
{{#set:source=Wing Commander: Armada}} | |||
{{#set:source=Voices of War}} | |||
{{#set:source=Wing Commander III: Heart of the Tiger}} | |||
{{#set:source=Victory Streak}} | |||
[[Category:Guns]][[Category:Wing_Commander:_Armada]] | [[Category:Guns]][[Category:Wing_Commander:_Armada]] |
Revision as of 07:08, 23 June 2011
Photon Cannon | |
---|---|
Type | Cannon |
Damage | 37 dpph (40 - Kilrathi) |
Range | 4200 km |
Max Velocity | 2800 kps (2700) |
Refire Rate | .165 sec (.125) |
Wing Commander: Armada
Gunnery Officer's Report
The photon cannon came into service recently and falls into the category of sophisticated arms. Although it depletes blaster power quickly, the damage potential is high enough that a single shot can down your ship if you're not careful. With long-range and high velocity, the effectiveness of the photon is second only to the reaper cannon.