Jendevi Medium Fighter PR04: Difference between revisions
The Terran Knowledge Bank
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|faction = neutral | |faction = neutral | ||
|name = PR04 Jendevi | |name = PR04 Jendevi | ||
|type = [[Medium Fighter]][[ | |type = [[fightertype:=Medium Fighter|Medium]] [[shiptype:=Fighter]] | ||
|manufacturer = | |manufacturer = | ||
|image = image:p2jendevi.png | |image = image:p2jendevi.png | ||
|caption = | |caption = | ||
|primary user = | |primary user = [[user:=Civilian]]s | ||
|additional users = | |additional users = | ||
|introduction = 2783 | |introduction = 2783 | ||
Line 32: | Line 32: | ||
|modulemounts = 4 | |modulemounts = 4 | ||
|cost = 45,000 credits | |cost = 45,000 credits | ||
|source = [[source:=Privateer 2: The Darkening]] | |||
}} | }} | ||
Revision as of 11:16, 17 April 2011
PR04 Jendevi | |
---|---|
Type | Medium Fighter |
Primary User | Civilians |
Introduction | 2783 |
Max Velocity | 280 KPS |
Max Afterburner Velocity | 560 KPS |
Acceleration | 57 KPS^2 |
Max Y/P/R | 75/75/75 DPS |
Guns | Flux Beam Mk. II (3) Binary Signal Emitter Mk. I (1) |
Missiles | Snipe Missile [Difficulty 3] Brute Mk. I Missile (1) [Difficulty 3] Python Missiles (2) [Difficulty 5 / 7] High Explosive Mine (10) |
Armor | 162.5 cm fore/sides/aft |
Shields | 125 cm fore/sides/aft |
Decoys | Decoy Mk. II (10) |
Jump Drive | Yes |
Crew | 2 (Pilot & Passenger) |
Gun Mounts | 3 |
Missile Mounts | 4 |
Module Mounts | 4 |
Cost | 45,000 credits |
The Jendevi is a highly rated civilian light fighter. They are flown almost exclusively by independant operators. One of the Tri-System's most well known pilots, Cinquante Delores, flies a Jendevi.
The Jendevi entered service before 2783. Notable Jendevis include R467_673 (2785), C463_236P (2789) and I456_312M (2783). In 2790, I456_312M recieved a one year ban on travel in the Hom System and a two year ban on travel in the Isaac System.