Stream Laser Mk. II: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
=== | |||
==CCN== | |||
==Your Guide to the Universe== | |||
A vast improvement over the original, this is not a weapon to be taken lightly. | A vast improvement over the original, this is not a weapon to be taken lightly. | ||
== | ==Origin's Official Guide to Privateer 2== | ||
The Mk II version is a great long-range weapon. It delivers considerably more damage than the original, and although it will overheat faster, it does not overheat as quickly as the comparable [[Flux Beam]]. | The Mk II version is a great long-range weapon. It delivers considerably more damage than the original, and although it will overheat faster, it does not overheat as quickly as the comparable [[Flux Beam]]. | ||
[[Category:Guns]] | [[Category:Guns]] |
Revision as of 18:06, 2 March 2011
Stream Laser MK. II | |
---|---|
Damage | 30 cm |
Range | 316 Km |
Max Velocity | 3090 KPS |
Refire Rate | 6 shots/sec |
Energy Rating | 4/10 |
Heat | 120 |
Cost | 7,000 credits |
CCN
Your Guide to the Universe
A vast improvement over the original, this is not a weapon to be taken lightly.
Origin's Official Guide to Privateer 2
The Mk II version is a great long-range weapon. It delivers considerably more damage than the original, and although it will overheat faster, it does not overheat as quickly as the comparable Flux Beam.