Flux Beam: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
===Privateer 2 Manual=== | |||
This weapon owes its power to its high-capacity [[trifluxoid generator]]s. | |||
===Privateer 2 Official Guide=== | |||
This is a good long-range weapon (i.e., between 200-250 klicks), although it isn't as powerful as the Mk II version, especially towards the end of its range. | |||
[[Category:Guns]] | [[Category:Guns]] |
Revision as of 13:52, 28 February 2011
Flux Beam | |
---|---|
Damage | 30 cm |
Range | 355 Km |
Max Velocity | 3480 KPS |
Refire Rate | 6 shots/sec |
Energy Rating | 5/10 |
Heat | 140 |
Cost | 5,000 credits |
Privateer 2 Manual
This weapon owes its power to its high-capacity trifluxoid generators.
Privateer 2 Official Guide
This is a good long-range weapon (i.e., between 200-250 klicks), although it isn't as powerful as the Mk II version, especially towards the end of its range.