Stream Laser Mk. II: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|max y/p/r = | |max y/p/r = | ||
|refirerate = 6 shots/sec | |refirerate = 6 shots/sec | ||
|energyrating = | |energyrating = 4/10 | ||
|heat = 120 | |heat = 120 | ||
|cost = 7,000 credits | |cost = 7,000 credits |
Revision as of 21:24, 5 February 2011
Stream Laser MK. II | |
---|---|
Damage | 30 cm |
Range | 316 Km |
Max Velocity | 3090 KPS |
Refire Rate | 6 shots/sec |
Energy Rating | 4/10 |
Heat | 120 |
Cost | 7,000 credits |
The uprated model, boasting more rapid laser fire and even greater damage to enemies. Awesome.