Mass ion cannon: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|introduction = | |introduction = | ||
|length = | |length = | ||
|damage = | |damage = 25 cm | ||
|range = 177.5 Km | |range = 177.5 Km | ||
|max velocity = 3250 KPS | |max velocity = 3250 KPS |
Revision as of 20:44, 5 February 2011
Mass Ion Cannon | |
---|---|
Damage | 25 cm |
Range | 177.5 Km |
Max Velocity | 3250 KPS |
Refire Rate | 12 shots/sec |
Energy Rating | 0 |
Cost | 10,000 credits |
Non-laser firing. Rapidly projects dense ionic charges. Very quick firing and doesn't overheat. Causes high damage, due to rapid fire.