Stream Laser: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|introduction = | |introduction = | ||
|length = | |length = | ||
|damage = | |damage = 22 cm | ||
|range = 268 Km | |range = 268 Km | ||
|max velocity = 3150 KPS | |max velocity = 3150 KPS |
Revision as of 20:43, 5 February 2011
Stream Laser | |
---|---|
Damage | 22 cm |
Range | 268 Km |
Max Velocity | 3150 KPS |
Refire Rate | 4 shots/sec |
Energy Rating | 72 |
Cost | 600 credits |
Although this is a fairly standard laser, it regenerates quickly, and is useful against all but the largest ships.