Medium Fighter ML2b: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Fighter New | {{infobox Fighter New | ||
|faction = | |faction = military | ||
|name = ML2B Faldari | |name = ML2B Faldari | ||
|type = [[Medium Fighter]] | |type = [[Medium Fighter]] |
Revision as of 02:17, 2 February 2011
ML2B Faldari | |
---|---|
Type | Medium Fighter |
Primary User | CIS |
Max Velocity | 440 KPS |
Max Afterburner Velocity | 800 KPS |
Acceleration | 60 kps2 |
Max Y/P/R | 80/80/80 dps |
Guns | Flux Beam Mk. II (4) |
Missiles | Snipe Missile (1) [Difficulty 3] Brute Mk. I Missile (1) [Difficulty 3] Brute Mk. II Missile (1) [Difficulty 5] High Explosive Mine (10) Python Missile (1) [Difficulty 7] Banshee Missile (1) [Difficulty 9] Stingray Missile (1) [Difficulty 10] |
Armor | 212.5 cm |
Shields | 150 cm |
Decoys | Decoy Mk. II (10) Signal Filter (1) |
Jump Drive | Yes |
Crew | 1 (pilot) |
The ML2B Faldari is a military development of a popular civilian design, the ML03 Faldari. A second military variant, derived from the ML3B Faldari MK II, also exists.