F-95 Morningstar
The Terran Knowledge Bank
(Redirected from Morningstar)
F-95 Morningstar | |
---|---|
Type | Heavy Fighter |
Primary User | Terran Confederation |
Additional Users | Society of Mandarins (stolen prototypes) |
Introduction | 2667 |
General Characteristics | |
Crew | 1 Pilot |
The F-95 Morningstar is a heavy fighter that served with the Terran Confederation during the later stages of the Terran-Kilrathi War.
Specifications
SO2 (Player) | SO2 (Maniac) | SO2 (Jazz) | Academy Manual | |
---|---|---|---|---|
Length | 16 meters | |||
Mass | Small | Small | Small | 20 tonnes |
Ship Number | 41 | 41 | 41 | |
Class | Medium Fighter | Medium Fighter | Medium Fighter | Medium Fighter |
Shiled Recharge | 3 | 3 | 3 | |
Damage Flag | No | No | No | |
Maximum Speed | 400 kps | 400 kps | 400 kps | 400 kps |
Afterburner Speed | 1200 kps | 1200 kps | 1200 kps | |
Cruise Speed | 220 kps | |||
Acceleration Rate | 3 | 3 | 3 | Excellent |
Yaw Rate | 8 | 8 | 8 | 8 dps |
Pitch Rate | 8 | 8 | 8 | 8 dps |
Roll Rate | 8 | 8 | 8 | 8 dps |
Guns | Particle Cannon (3) | Particle Cannon (3) | Particle Cannon (3) | Particle Cannon (3) |
Missiles | Spiculum IR (2) | Dart DF | Dart DF (2) Spiculum IR (2) |
Spiculum IR (2) |
Torpedoes | Torpedoes (2) Mace |
Torpedoes (2) | Torpedoes (2) Mace | |
Front Shield | 150 units | 150 units | 150 units | 15 cm |
Rear Shield | 150 units | 150 units | 150 units | 15 cm |
Front Armor | 200 units | 200 units | 200 units | 20 cm |
Rear Armor | 200 units | 200 units | 200 units | 20 cm |
Left Armor | 200 units | 200 units | 200 units | 20 cm |
Right Armor | 200 units | 200 units | 200 units | 20 cm |
Jump Capable | Yes | Yes | Yes |
Images
External
Special Operations 2
Wing Commander Academy
Internal
Special Operations 2
Appearances
Special Operations 2
Wing Commander Academy
TCSN Academy Simulator Handbook
The Morningstar is generally recognized as the current Confederation state-of-the-art capital ship destroyer. It combines strong shields and armor with high maneuverability and excellent acceleration. Particle cannon and missiles make it a dangerous opponent for any fighter. However, its true strength lies in its torpedoes and Mace missile. The Mace is the most powerful weapon currently employed in space combat. Equipped with a nuclear warhead, this weapon wields more explosive force than a torpedo.