Back to the alt.games.wing-commander Homepage
Each week Wing Commander Trivia Questions are posted to the Newsgroup. Points are awarded for correct answers and the scores in the Trivia Section of the alt.games.wing-commander homepage.
The Questions are posted and Scores maintained by Chris Reid. Please send answers to the questions to him. Include a name or nickname that you would like to have next to your score on the scoreboard if it's your first time.
The Questions area will list past questions, but you may not currently submit and get points for old questions from past weeks. If you answer correctly the current week's questions the Scores area will list your name/callsign, score, number of normal Trivia Questions you have answered partially or completely correct, the number of points you have gained from Bonus Questions, the number of times that you have particpated. After certain accomplishments, you may also be eligible for Service Ribbons at the bottom of the Scoreboard.
Detailed Score Records:
Scoreboard Name | a.k.a. | Quesions Answered Correctly | Bonuses Correct (points scored if not 3) |
---|---|---|---|
Bandit (LOAF) | Ben Lesnick | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100 | 1 (8), 2 (4), 3 (4), 4, 5 (4), 6 (29.5), 7 (5), 8 (5), 9, 10 (40), 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 (14), 22, 23 (33), 24, 25, 26, 27, 28 (20), 29, 30, 31, 32, 33, 34, 35, 36, 37 (49), 38, 39, 40, 41, 42 (5), 43, 44, 45, 46, 47, 48 (5), 49, 50 (135) |
Raptor | Rajan Ragupathy | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 84, 85, 87, 88, 91, 92, 94, 95, 96, 99, 100 | 1 (4), 2 (4), 3 (4), 4, 5 (4), 6 (9.5), 7 (5), 8 (5), 9, 10 (9.5), 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 (2.5), 22, 23 (15), 24, 25, 26, 28 (6), 29, 30, 31, 32, 33, 34, 35, 36, 37 (13), 38, 39, 41, 42 (1), 43, 44, 46, 47, 48 (5), 50 (30) |
Delance | Octavio Motta | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 17, 35, 36, 49, 50, 52, 53, 54, 55, 56, 57, 58, 60, 62, 64, 66, 67, 68, 69, 70, 73, 74, 75, 77, 78, 84, 86, 95 | 1, 2 (4), 3 (2), 4, 5 (2) 6 (0.5), 7 (2.5), 9 (1), 18, 25, 26, 28 (6), 29, 30, 32, 35, 36, 37 (7), 38 (1), 39, 42 (1), 43, 48 (4) |
Brain | Alan Chan | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 94, 97, 98 | 1, 2 (4), 3 (4), 4, 5 (4), 6 (12.5), 7 (5), 8 (5), 9, 10 (19.3), 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 (5.5), 22, 23 (31), 24, 25, 26, 27, 28 (10), 29, 30, 31, 32, 33, 34, 35, 36, 37 (37), 38, 39, 40, 41, 42 (1), 43, 44, 45, 47, 50 (42) |
Phoenix | Kevin Scholl | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 77, 78, 79 | 1, 2 (4), 3 (4), 4, 9, 10 (18), 11, 12, 13, 14, 15, 16, 18, 19, 20, 21 (3), 22, 23 (8.5), 24, 25, 26, 28 (7), 29, 30, 31, 32, 33, 35, 36, 37 (12), 39 |
The Mouser-GG | Terry Smith | 5, 6, 8 | 2 (4) |
Thunder | 5, 6, 7, 8, 9, 10 | 2 (4), 3 (4), 4 | |
Gene Tang | 7, 8, 13, 14, 23, 24, 25, 29, 30, 31, 32, 33, 34, 37, 38, 43, 61, 62, 65, 66, 75, 77, 78, 84, 88, 89, 90, 99, 100 | 1 (6), 15, 16, 17, 19, 31, 33, 38, 39 (1), 42 (3), 44, 45, 50 (30) | |
Taelon | Pedro Costa | 4, 7, 8, 29, 30, 31, 32, 35, 36, 45, 46 | 1 (1), 15, 16, 18, 23 (5.5) |
Grenadier | 3, 6 | ||
Aage | 6, 10, 17, 18, 24, 26, 28, 31, 32, 33, 34, 35, 36, 37, 38, 39, 41, 42, 43, 46, 47, 48, 49, 50, 55, 56, 57, 58, 59, 60, 61, 62, 65, 66, 67, 68, 69, 70, 71, 72 | 2 (4), 6 (2), 9, 10 (4.7), 13, 16, 17, 18, 20, 21 (2.5), 23 (5), 24 (1), 25, 28 (5), 29, 30, 31, 33, 34, 35, 36 | |
Falcon | Aaron Bolner | 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 61, 62, 65, 74, 75, 77, 78, 81, 84, 85, 86 | 2 (4), 3 (2), 5 (1), 6 (4), 7 (5), 8 (5), 9, 10 (10.5), 11 (2), 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 (2.5), 23 (6), 24, 25, 28 (3), 29, 30, 31, 33 (1), 38, 39 (2), 40, 42 (1), 46, 47 |
CRShadow | Jeremiah Yzaguirre | 6, 9, 10, 65, 66, 67, 68, 71, 72 | 2 (4), 4, 33, 34, 35, 36 |
Dundradal | Jason McHale | 3, 6, 7, 8, 10, 12, 47, 49, 50, 51, 52, 53, 54, 55, 56, 57, 60, 61, 62, 67, 68, 69, 70, 71, 73, 78 | 1, 4, 5 (4), 6, 24 (1), 26, 28 (3), 29, 31, 33, 35, 36, 37 (9), 39 |
Sandman | 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 26, 33, 34, 35, 36, 37, 38, 39, 40, 41, 43, 45, 46, 47, 48, 49, 50, 51, 53, 54, 55, 56 | 3 (2), 5 (4), 6 (1), 7 (5), 8 (5), 9, 10 (3.3), 11 (2), 13, 18, 19, 20, 21 (3.5), 23 (8.5), 24 (1), 28 (7) | |
£ancer | 6 | 9 (1), 10 (0.8) | |
Ironclaw | 6, 8, 9, 10, 11, 12, 16, 17, 29, 30, 31, 32, 51, 53, 54, 55 | 4, 5 (1), 6 (1.5), 8 (5), 9 (1), 15, 16, 26, 28 (4) | |
Death | Dan Poore | 7, 8, 11, 16, 17, 21, 23, 24, 26, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 96, 97, 98, 99, 100 | 2 (2), 3 (2), 5 (1), 6 (0.5), 8 (5), 9 (1), 11, 15, 16, 17, 18, 19, 20, 21 (3), 23 (8.5), 24, 25, 26, 28 (6), 29, 31, 32, 35, 36, 37 (20), 39, 40, 41, 42 (2), 43, 44, 45, 46, 47, 48 (4), 49, 50 (39) |
Russo | 7 | 50 (12) | |
Skyfly | Luke Mauldin | 10, 13, 14, 19, 23, 24, 25, 26, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 61, 63, 64, 65, 66, 67, 69, 70, 71, 73, 74, 75, 77, 78, 81, 84, 85, 87, 89, 90 | 4, 7 (2), 10 (9.4), 12, 13, 15, 16, 17, 18, 19, 20, 21 (2.5), 22, 23 (4), 24, 28 (7), 29, 30, 31, 32 (1), 35 (2), 36, 37 (5), 38 (1), 39, 40, 41, 42 (1), 43, 44 (1), 45 |
The Orc | BeN-16 | 10 | 2 (4) |
Mike Knight | 10, 12 | 5 (1), 6 (0.5) | |
Nighthawk | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 69, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 93, 94, 95, 96, 97, 98, 99, 100 | 4, 5 (4), 6 (2), 7, 8 (5), 9, 10 (15.2), 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 (4.5), 22, 23 (10), 24, 26, 27, 28 (10), 29, 30, 31, 32, 33, 34, 35, 36, 37 (22), 38, 39, 40, 41, 42 (3), 43, 44, 45, 46, 47, 48 (5), 50 (9) | |
Jason Sniderman | 10 | ||
Warrior | Mike Chow | 9, 10, 11, 12, 13, 14, 15, 16, 17, 28, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74 | 4, 5,, 6 (2.5), 7 (5), 8 (5), 9, 14 (2), 23 (10), 24 (1), 25, 26, 27, 28 (9), 29, 30, 31, 32, 33, 34, 35, 36, 37 (12) |
Pip | 11, 12, 13, 14, 16, 17, 18, 21, 23, 24, 25, 26, 29, 30, 31, 32, 41, 42, 43, 45, 46, 47, 49, 50 | 5 (2), 6 (0.5), 7 (2.5), 8 (5), 9, 11, 13 (2), 15, 16, 21 (3), 22, 23 (6.5), 24 (1) | |
StarStreak | Daniel | 9, 52, 53, 63, 64, 67, 69, 71 | 6 (2), 26, 32, 35, 36 (2) |
Gravedigger | 11, 12 | 5 (4), 6 (0.5) | |
Drew | 9, 10, 12 | 4, 6 (2) | |
Kernol | 15, 16, 84, 93, 95, 96, 97, 98 | 8 (5),42 (2), 43, 47, 48 (1), 49 | |
Fox-13 | 9 (1) | ||
Uzi | Noah Levine | 24, 25, 26, 29, 30, 31, 32, 52, 54, 65 | 9, 15, 16, 21 (1.5), 23 (1) |
Cpl Hades | Barrie Almond | 19, 20, 25, 26, 28, 31, 32, 35, 36, 37, 38, 39, 40, 41, 42, 48, 51, 52, 53, 54, 55, 56, 57, 58, 63, 64, 67, 68, 69, 70, 71, 72, 73, 75, 76, 77, 78, 79, 80, 81, 82, 84, 85, 87, 89, 90, 94, 95, 96, 97, 98, 99, 100 | 10 (2.5), 13, 14 (2), 15, 16, 18, 19, 20, 21 (4.5), 23 (5), 24 (1), 26, 28 (5), 29, 32 (2), 34, 35, 36, 39, 42 (2), 43 (2), 44, 47, 48 (5), 49, 50 (54) |
Blair | 26 | 13 | |
Rocky | 23, 24, 25, 26, 28 | 13, 14 (2) | |
Jeremy Reimer | 23, 24, 25, 26 | 12 | |
CFF | Karl Frank | 23, 24, 25, 29, 30, 31, 32, 33, 37, 38, 39, 40, 41, 42, 55, 56, 57, 59, 60 | 13, 14 (2), 15, 16, 17, 19, 20, 21 (4), 28 (5), 29, 30 |
Godspeed | 23, 24, 29, 30, 31, 32, 39, 40 | 12 (2), 13, 16 | |
Silver | 23, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 45, 46, 47, 49, 50, 52, 53, 54, 55, 56, 58, 59, 61, 62, 63, 65, 67, 68, 69, 70, 71, 77, 78, 84, 85, 86, 89, 90 | 12, 13, 14, 15, 16, 17, 18, 21 (3), 23 (9.5), 24 (1), 25, 26, 28 (3), 29 (2), 32, 33, 35, 36, 42 (2), 43 (2) | |
Mike Zaite | 23, 24, 25, 26, 89, 90 | 12, 13, 45 | |
Madcat | Keith Hsuan | 23, 24, 25, 26, 43, 44, 47, 48, 49, 50, 55, 56, 89, 90, 91, 94 | 2 (2), 13, 23 (16.5), 24 (1), 28 (3), 45, 46, 47 |
Genius | Lee Yuan Sheng | 28, 39, 40, 43, 44 | 14 |
SuperPoder | 29, 30, 31, 32 | 15, 16 | |
ATLC-REi | 29, 30, 31, 32 | 16 | |
Hotshot | William Friedman | 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 65, 66, 67, 68 | 15, 16, 17, 18, 19, 20, 21 (3), 23 (7.5), 24, 25, 26, 27, 28 (6), 29, 30, 31, 33 |
Stormreaver | 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45, 46, 47, 49, 50, 51, 53, 54, 55, 56, 57, 59, 60 | 15, 16, 17, 18, 20, 21 (4), 23 (3), 24 (1), 28 (5), 29, 30 | |
Michael Goldman | 33, 34, 35, 36 | 17, 18 | |
Leviathan | 33, 34 | 17 | |
Organ | Raj Kulachandran | 33, 35, 36, 37, 38, 39, 40, 42, 43, 45, 46, 49, 50, 51, 52, 53, 54, 61, 62, 65, 66, 67 | 17, 18, 19, 20, 21 (3), 23 (12.5), 24, 31 |
Tal Kedem | 35, 36 | 18 | |
Midnight | Kelvin Lim | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100 | 18, 19, 20, 21 (6), 22, 23 (32), 24, 25, 26, 27, 28 (9), 29, 30, 31, 32, 33, 34, 35, 36, 37 (38), 38, 39, 40, 41, 42 (3), 43, 44, 45, 46, 47, 48 (5), 49, 50 (105) |
EagleEye | Key Of E Flat | 35, 36 | 18 |
Razor | 35, 36 | 18 | |
FireBird | John Hosie | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 54 | 18, 19, 20, 21 (2.5), 23 (3), 24 (1), 26 |
C777 | David Gere | 35, 36, 37, 38, 39, 41, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 84, 85, 86, 87, 88, 89, 90, 93, 94, 95, 96, 97, 98 | 18, 19, 20, 21 (3.5), 23 (3.5), 24, 25, 26, 27, 28 (5), 29, 30, 31, 32, 33, 34, 35, 36, 37 (16), 38, 39, 40 (1), 42 (3), 43, 44, 47, 48 (5), 49 |
Soran | 35, 36 | 18 | |
Jbusic | 35, 36 | 18 | |
Maverick S | 35, 36, 37, 38, 41, 42, 43, 47, 48 | 18, 21 (4.5), 23 (4.5), 24 (1) | |
Jaewoo Kim | 35, 36 | 18 | |
Ryan Atwater | 37, 38, 46, 55, 87, 95, 96 | 19, 23 (2.5), 28 (5), 44, 48 (1) | |
Reaper | Thomas Kaminski | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 55, 56, 57, 58, 59, 60, 61, 62, 64, 65, 66, 67, 68, 71, 72, 73, 74, 77 | 19, 20, 21 (2.5), 23 (9), 24, 26, 28 (6), 29, 30, 31, 32, 33, 35, 36, 37 (24), 39 |
Romulo Torres | 37, 38, 39, 41, 42, 43, 45, 46, 47, 48, 49, 54, 61, 62 | 19, 20, 24, 25, 26 | |
Maung Hla Myint | 39, 40 | ||
Crackshot | 37, 38, 39, 40 | 19 | |
Dows | Darren Silinski | 39 | 20 |
Vaaseul | 41, 42, 43, 44, 45, 46, 47, 48, 51, 52, 53, 54, 55, 56 | 21 (2.5), 23 (8), 24 (1), 26, 28 (3) | |
Khasra Redclaw | Jason Talon | 42, 43 | |
Edward Pang | 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 77, 78, 81, 82, 84, 85, 86, 88, 89, 90, 91, 92, 94, 95, 96, 97, 98TD>23 (5), 24, 26, 28 (5), 29, 30, 31, 32, 33, 34, 35, 36, 37 (23), 38 (1), 39, 40 (1), 41, 42 (2), 43, 44, 45, 46, 47, 48 (4), 49 | ||
Dire Wolf | 45, 46 | 23 (6.5) | |
Anthony Nguyen | 45 | 23 (3.5) | |
Mr. Kiasu | Philip Langdale | 45, 46, 49, 50 | 23 (6), 25 |
Captain Johnny | John Guentzel | 47, 48, 52, 53, 54, 94 | 24, 26, 47 |
Big Dog | 47, 48, 49, 50 | 24 (1) | |
Voltron | Roger Young | 53, 54, 55, 56, 57, 58, 59, 60, 62, 64 | 26, 28 (5), 29, 32 |
Soran | Jelena Kilpiäinen | 53 | |
El Kabong | Nick Laurent | 55, 56, 67, 68 | 28 (3) |
Shadowhawk | 61, 62 | 31 | |
Eagle | Allan Gardiner | 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80, 81, 82 | 32, 33 (1), 34, 35, 36, 37 (14), 38 (1), 39, 40 (1), 41 |
CoolOne99 | 63, 64 | ||
Iceman | Jory R | 65 | |
Blade | Kareem Brooks | 65, 77, 78, 84, 85, 86, 89, 90, 92, 98 | 33, 39 (2), 42 (2), 43, 46, 49 |
GoldenClaw | 65, 66 | ||
RomBurns | Danny Reeves | 69, 70, 71, 74, 77, 78, 84, 85 | 36, 37 (1), 39 (1), 42 (1), 43 (2) |
Rob McEwen | 74, 77, 81, 82, 83, 84, 85, 86, 87, 89, 90, 91, 92, 93, 94, 96, 97, 98, 99, 100 | 37 (13), 38, 39, 40, 41, 42 (3), 43, 44, 45, 46, 47, 48 (5), 49, 50 (3) | |
Warlock | 78, 80, 89, 90, 93, 95, 96 | 39 (1), 45 (1), 47, 50 (33) | |
Kawanua | Stephen Warouw | 77, 78, 79, 87, 89, 90, 92, 94, 97, 98 | 39, 40, 42 (1), 43 (2), 44, 45, 46, 47, 48 (5), 49 |
Whacko | 77, 78 | 39 | |
Michael Stanley | 77, 79, 82, 85, 86, 87, 92, 97, 98, 100 | 39 (2), 40 (1), 43, 46, 50 (12) | |
Knight | 79, 81, 82, 85, 86 | 41, 43 | |
Hadrian | 86 | ||
Simon Phoenix | 89, 90 | 42 (1), 43 (2) | |
Adam Keylor | 44 | ||
Six of Ten | Jack Grimes | 89 | |
Viper | David Crist | 89, 90, 92, 93, 94, 95, 96, 97, 98 | 45, 46, 47, 48 (5), 49 |
Peter Machott | 91 | ||
Flounder | Patrick L. Bertiaux | 91, 92, 94, 97, 98, 99, 100 | 46, 47, 50 (30) |
Brad Franzella | 92 | 46 | |
Martin Beijer | 94, 95, 96, 97, 98, 99, 100 | 47, 48 (5), 49 (3), 50 (9) | |
Bassman | 95 | 48 (2) | |
SX Glory | Sam P. | 97, 98 | |
SledgeHammer | Asa Loois | 97, 98, 100 | 49, 50 (9) |
Apocalypse | 98 | 49 | |
Chosen One | 98, 99, 100 | 49, 50 (3) | |
Vancheee | 100 | 50 (24) |
New Awards for Week 18
Ten Week Ribbon Awarded To:Skyfly, Aage and Delance
New Awards for Week 19
100 Point Ribbon Awarded To: Aage
New Awards for Week 21
Ten Week Ribbons Awarded To: Pip, Silver and CFF
100 Point Ribbons Awarded To: Cpl Hades and Silver
100 Bonus Points Ribbon Awarded To: Brain
Distinguished Service Ribbon Awarded To: Aage
New Awards for Week 22
Ten Week Ribbons Awarded To: Gene Tang
New Awards for Week 23
100 Bonus Points Ribbon Awarded To: Raptor
100 Point Ribbon Awarded To: Stormreaver and Midnight
Ten Week Ribbon Awarded To: Cpl Hades
New Awards for Week 24
Ten Week Ribbon Awarded To: Hotshot and Stormreaver
100 Point Ribbon Awarded To: Warrior
New Awards for Week 25
Twenty-Five Week Ribbon Awarded To: LOAF, Raptor, Phoenix and Brain
Distinguished Service Ribbon To: Nighthawk
New Awards for Week 26 and 27
Ten Week Ribbons Awarded To: Ironclaw, C777, Organ, Firebird and Midnight
100 Point Ribbons Awarded To: C777, Organ, Firebird and Reaper
Distinguished Service Ribbons Awarded To: Hotshot and Silver
Twenty-nine people participated in trivia during the double-weeks 26 and 27. They answered a total of 94 main and 28 bonus questions correctly for a total of 554 points.
New Awards for Week 28
Ten Week Ribbons Awarded To: Dundradal and Reaper
100 Point Ribbons Awarded To: Ironclaw and CFF
100 Bonus Point Ribbon Awarded To: Nighthawk
Twenty-Five Week Ribbon Awarded To: Falcon
Distinguished Service Ribbon Awarded To: Midnight
Twenty-seven people participated in trivia during Week 28. They answered a total of 52 main and 27 bonus questions correctly at an average of 6.2 points for each bonus to bring the week's total to 426 points.
New Awards for Week 29
500 Point Ribbon Awarded To: LOAF
Twenty-Five Week Ribbon Awarded To: Nighthawk
Twenty-one people participated in trivia during Week 29. They answered a total of 38 main and 20 bonus questions correctly to bring the week's total to 249 points.
New Awards for Week 30
100 Point Ribbons Awarded To: Dundradal and Edward Pang
Ten Week Ribbon Awarded To: Warrior
Twenty-one people participated in trivia during Week 30. They answered a total of 37 main and 20 bonus questions correctly to bring the week's total to 245 points.
New Awards for Week 31
100 Bonus Point Ribbon Awarded To: Phoenix
Twenty-Five Week Ribbon Awarded To: Death
Ten Week Week Awarded To: Romulo Torres
100 Point Ribbon Awarded To: Gene Tang
Twenty-one people participated in trivia during Week 31. They answered a total of 40 main and 21 bonus questions correctly to bring the week's total to 263 points.
New Awards for Week 32
Ten Week Ribbon Awarded To: Edward Pang
Nineteen people participated in trivia during Week 32. They answered a total of 33 main and 17 bon questions correctly to bring the week's total to 213 points.
New Awards for Week 33
500 Point Ribbon Awarded To: Brain
Twenty-Five Week Ribbon Awarded To: Skyfly
Ten Week Ribbon Awarded To: Uzi
Twenty-three people participated in trivia during Week 33. They answered a total of 40 main and 18 bonus questions correctly to bring the week's total to 250 points.
New Awards for Week 36
500 Point Ribbon Awarded To: Raptor
Twenty-Five Week Ribbon Awarded To: Aage and Silver
New Awards for Week 37
100 Bonus Point Ribbon Awarded To: Midnight
New Awards for Week 39
250 Bonus Point Ribbon Awarded To: LOAF
Twenty-Five Week Service Ribbon Awarded To: Delance
100 Bonus Point Ribbon Awarded To: Death
100 Point Ribbon Awarded To: Eagle
New Awards for Week 41
Distinguished Service Ribbon Awarded To: C777
500 Point Ribbon Awarded To: Nighthawk
Ten Week Service Ribbon Awarded To: Eagle
New Awards for Week 43
Twenty-five Week Service Ribbon Awarded To: Cpl_Hades, Midnight and C777
100 Bonus Point Ribbon Awarded To: Falcon
New Awards for Week 44
750 Point Ribbon Awarded To: LOAF
New Awards for Week 46
100 Point Ribbon Awarded To: Rob McEwen and Madcat
Ten Week Service Ribbon Awarded To: Rob McEwen
Back to the alt.games.wing-commander Homepage